2025/11/27
With a deep commitment to the global market, Shanghai Dengsheng Instruments has earned international acclaim for its quality.








Nitrogen-filled forced-air drying ovens are a new type of electric heating oven that creates a clean, constant-temperature environment. They meet the needs of electronic, medical, and health instrument manufacturers, factories, universities, research institutions, and other related units for purification and heat treatment of heat-sensitive and easily oxidized substances. The inner chamber of the nitrogen-filled oven uses a stainless steel working chamber and stainless steel heating tubes for heating. Purified protective gas is used to expel unpurified gas, achieving a clean and uniformly heated drying environment within the oven, which helps improve sample quality. Nitrogen-filled ovens are aesthetically pleasing, easy to use, and offer sensitive and accurate temperature control.
Adopts a microcomputer-integrated intelligent temperature control system with a built-in PID logic operation module, possessing constant current, constant voltage, constant resistance, constant power, and combined load functions, achieving excellent response speed and control accuracy;
LCD screen display interface, providing precise and reliable temperature control, simultaneously displaying set temperature, operating temperature, constant temperature time, working status, fault codes, and other information;
Features a scheduled operation function, with selectable timer functions (no timer, constant temperature timer, running timer), and selectable timer direction (forward or countdown). The timing unit is selectable (minutes, hours), and a buzzer sounds to indicate when the timer expires;
The control system is modular, featuring self-diagnostic functions upon startup, timing functions, self-tuning functions, and temperature deviation compensation functions. The temperature over-limit control module is linked to the over-temperature alarm system, automatically cutting off the heating power and triggering an audible and visual alarm when the temperature exceeds the limit;
It adopts a quick-connect inert gas charging interface, allowing for rapid switching of the input inert gas. A float-type gas flow regulating valve (optional) allows for manual adjustment of the charging gas flow rate, with precise graduations and easy adjustment;
A self-developed air duct structure is complemented by a low-noise circulating fan unit. A highly efficient hot air circulation system with a horizontal airflow mode allows hot, dry air to directly pass over the materials, effectively improving drying efficiency;
Rear-mounted automatic air inlet and outlet vents automatically discharge water vapor from the chamber, eliminating the hassle of manual adjustment;
A high-quality mirror-finish stainless steel inner liner and an outer shell made of high-quality cold-rolled steel plate with a solid powder electrostatic spray coating, providing weather resistance, corrosion resistance, and anti-static properties, with no VOC emissions, ensuring a healthy laboratory environment;
SUS304 dry stainless steel heating tubes provide heating, with heat energy evenly transferred to the stainless steel tube wall through a magnesium oxide sand layer, achieving a heat conversion efficiency of over 95% and a long service life. Lifespan over 20,000 hours;
Door seals are made of high-temperature resistant silicone rubber, supplemented with high-quality 120-count ultra-fine ceramic fiber insulation material, greatly improving the overall insulation performance and achieving excellent energy-saving effects;
Supports operational data recording function, with freely adjustable recording intervals and data export (optional accessory: USB interface);
Supports customizable 30-segment temperature curves to meet complex experimental needs (optional accessory: 30-segment programmable controller);
Supports stepless fan speed adjustment, adaptable to heat treatment operations of various materials (optional accessory: fan speed controller)
Benchtop nitrogen-filled drying oven
| Model | DS-30C | DS-50C | DS-70C | DS-140C | DS-240C | DS-270C |
| DS-75C | DS-55C | DS-75C | DS-145C | DS-245C | DS-275C | |
| Temperature Range | RT+10~200℃ / RT+10~300℃ | |||||
| Temperature Resolution | 0.1℃ | |||||
| Temperature Fluctuation | ≤1℃ | |||||
| Temperature Uniformity | ±1.5℃ (Measured at 100℃ without nitrogen purge) | |||||
| Nitrogen Purge Interface | Ø10mm | |||||
| Flow Rate Range | 0~10 L/min | |||||
| Controller | 4.3-inch Three-Row LCD Display (Set Temperature, Actual Temperature, Hold Time) | |||||
| Control Method | Microcomputer Intelligent PID Control | |||||
| Thermocouple | PT100 Platinum Resistance Thermometer | |||||
| Air Circulation | Forced Air Convection | |||||
| Power Supply | AC220V/10A | |||||
| Timer Range | 1~9999 minutes | |||||
| Operation Mode | Constant Temperature Operation, Timer Operation | |||||
| Additional Functions | Power-Off Memory, Sensor Self-Check, Over-Temperature Alarm, Fast Fusing Protection | |||||
| Interior Dimensions (mm) | 340×330×320 | 420×350×390 | 450×400×450 | 550×450×550 | 600×600×650 | 600×600×750 |
| Exterior Dimensions (mm) | 625×540×500 | 705×610×530 | 735×610×630 | 835×670×730 | 880×800×830 | 880×800×930 |
| Chamber Volume | 36L | 51L | 81L | 136L | 232L | 268L |
| Gross/Net Weight (kg) | 37/25 | 48/35 | 52/38 | 74/59 | 87/72 | 102/87 |
| Standard Shelves | 2 | |||||
| Power (kW) | 0.85 | 1 | 1.5 | 2 | 2.5 | |
Vertical nitrogen filled drying oven
| Model DS- | 30LC | 70LC | 140LC | 240LC | 420LC | 620LC | 640LC | 960LC | 1000LC | 1050LC | ||
| 35LC | 75LC | 145LC | 245LC | 425LC | 625LC | 645LC | 965LC | 1005LC | 1055LC | |||
| Controller | 4.3-inch LCD digital display (PID smart control) | |||||||||||
| Temperature range | Type 0: RT +10~250℃ Type 5: RT +10~300℃ | |||||||||||
| Discrimination rate / volatility | 0.1℃/≤1℃ | |||||||||||
| Temperature uniformity | ±1.5℃ (measured at 100℃ in non-nitrogen atmosphere) | |||||||||||
| Nitrogen interface | Ø10mm | |||||||||||
| Flow range | 0~10L/min | |||||||||||
| Sensor | PT100 platinum resistance | |||||||||||
| Round-robin mode | Horizontal air supply | |||||||||||
| Time range | 1~9999min | |||||||||||
| Smart Security | Power-on self-test, power-off memory, overheating alarm and heating stop, sensor deviation correction, self-adjustment, internal parameter lock | |||||||||||
| Inner tank | Wide | 300 | 400 | 450 | 500 | 600 | 800 | 800 | 1000 | 1000 | 1000 | |
| Size | ||||||||||||
| MM | ||||||||||||
| Deep | 300 | 420 | 550 | 600 | 550 | 600 | 800 | 600 | 1000 | 800 | ||
| Gao | 345 | 445 | 550 | 750 | 1300 | 1300 | 1000 | 1600 | 1000 | 1300 | ||
| Appearance | Wide | 445 | 545 | 640 | 680 | 780 | 980 | 980 | 1140 | 1140 | 1140 | |
| Size | ||||||||||||
| MM | ||||||||||||
| Deep | 470 | 580 | 710 | 800 | 750 | 750 | 980 | 780 | 1180 | 980 | ||
| Gao | 700 | 800 | 900 | 1200 | 1750 | 1750 | 1490 | 1990 | 1390 | 1690 | ||
| Volume | 31L | 75L | 136L | 225L | 429L | 625L | 640L | 960L | 1000L | 1040L | ||
| Gross weight in kilograms (kg) | 39/27 | 59/47 | 87/75 | 110/95 | 175/160 | 245/225 | 252/230 | 293/255 | 294/255 | 297/257 | ||
| Supply voltage | AC220V/10A | 220V/15A | 380V/15A | AC380V/20A | ||||||||
| Power rating | 0.85KW | 1KW | 1.5KW | 2KW | 3KW | 4.5KW | 6KW | |||||
| Number of partitions | 2 | 3 | ||||||||||
| Work environment | 0~45℃ | |||||||||||
GB/T30435-2013 Electric Heating Drying Ovens and Electric Forced-Air Drying Ovens
References: GB/T 191-2008 / GB/T 2829-2002 / GB4793.1-2007 / GB4793.6-2008 /GB16895.12-2001
Products provided by famous enterprises are deeply trusted by users.
Shanghai Dengsheng Instrument Manufacturing Co., Ltd. is a high-tech enterprise integrating R&D, production, sales, and service. We specialize in the manufacture of high-end laboratory equipment, including ovens, incubators, industrial furnaces, and environmental test chambers.
We boast an 8,000-square-meter modern production facility, a dedicated R&D team, 23 national patents, and ISO-9001 quality management system certification. Our solutions are widely used in cutting-edge fields such as aerospace, semiconductors, biomedicine, automotive, and new materials. We have established in-depth partnerships with top universities and industry leaders, and our products are exported to many countries and regions around the world.
Adhering to the principles of "Integrity, Innovation, and Win-Win," we are committed to becoming your trusted partner with reliable quality and dedicated service.
2025/11/27
2025/11/12
2025/11/12